Product Details:
Motor Power (kW) | 240 kW And 440 kW |
Brand | Yasakawa |
Output Power | 440 |
Input Supply Voltage | 440 V |
Acceleration time (Second) | Variable |
Display | LED |
Motor RPM | 1440 RPM And 2880 RPM |
Input Phase | Single Phase And Three Phase |
Product Details:
Input Phase | Single Phase |
Output Power | 4 KW |
Frequency | 50 Hz |
Automation Grade | Automatic |
Material | ABS |
Voltage | 200-240 V |
Product Details:
Motor Power (kW) | 240 kW And 440 kW |
Input Phase | Single Phase And Three Phase |
Brand | Yaskawa |
Application | Industrial |
Motor RPM | 2880RPM, 1440RPM |
Frequency | 50/60 Hz |
Voltage | 1000 V |
Product Details:
Control Mode | SVPWM |
Input Frequency | 50/60 Hz |
Input Voltage | AC 380 V - 480 V |
Output Frequency | 400 Hz |
Rated Voltage | 460 V |
Protective Degree | IP20 |
Mount Type | Wall and Flange Mountable |
Running Environment Temperature | -10-50 Degree C |
Product Details:
Application | Industrial |
Motor Power (kW) | 240 kW And 440 kW |
Brand | Delta |
Input Phase | Single Phase And Three Phase |
Motor RPM | 1440 RPM, 2880 RPM |
Driven Type | AC |
Power | 1 HP |
Product Details:
Brand | Delta |
Input Phase | Single Phase And Three Phase |
Display | Digital |
Motor RPM | 2880 RPM |
Motor Power | 0.4 - 132 kW |
Color | White |
Output Frequency | 0.1-400 Hz |
Process Follower | 0-10V DC |
Communication Interface | RS-485 |
Product Details:
Brand | Inovance |
Input Phase | Three Phase |
Model Name/Number | MD310 |
Display | Digital |
Frequency | 50/60 Hz |
IP Rating | IP20, IP40, IP65 |
Automation Grade | Manual |
Product Details:
Brand | Schneider |
Input Phase | Single Phase |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Voltage | 200-240 V |
HP | 60 Hp |
Power | 45 kW |
Material | ABS |
We have emerged as a prominent manufacturer, exporter and importer of Schneider VFD. This range of Telemecanique AC Drives is inspected on several parameters by our proficient quality personnel, who ensure to deliver defect free products at clients' premises. Offered in variegated specifications and models as per the diverse demands of clients, this range is widely utilized for different applications such as sensor less vector control and advanced auto tuning.
Features:
Product Details:
Input Phase | Single Phase |
Output Type | Dual |
Control Mode | SVC |
Display | Digital |
Frequency | 50 Hz |
Protection Class | IP 20 |
Power | 0.75 kW |
Voltage | 200-240 V |
Product Details:
Brand | Toshiba |
Output Current | 10 A |
Input Phase | Three Phase |
Usage/Application | Industrial |
Display | Digital |
Frequency | 50-60 Hz |
Inverter Type | VFNC3S-2022PL |
Voltage | 200 V |
Motor capacity | 0.75 KW |
Input Rated Current | 24 A |
Product Details:
Brand | Siemens |
Input Voltage | 380-480 V |
Display | Digital |
IP Rating | IP20, IP40 |
Power Range | 0.37 kW to 250 KW |
Voltage | 380-480 V |
Material | ABS |
Product Details:
Brand | Fuji |
Output Current | 8.6-32 A |
Input Phase | Single Phase |
Display | Digital |
Motor RPM | 2880 RPM |
Motor Power | 0.4 - 132 KW |
Product Details:
Brand | ABB |
Output Power | 1 kW - 150 kW |
Input Phase | Single And Three Phase |
Input Frequency | 50 HZ |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Motor Power | 300 HP |
Input Supply Voltage | 100 to 400 V AC |
Product Details:
Brand | QMA |
Input Phase | Single and Three Phase |
Display | Digital |
Motor RPM | 2880 RPM |
Motor Power | 0.4 - 132 KW |
Output Type | Dual |
Color | Black |
Product Details:
Brand | KEB |
Output Power | 315KW |
Input Frequency | 50-60 Hz |
Motor RPM | 2880 RPM |
Motor Power | 0.4 - 132 KW |
HP | 425 HP |
Output Type | Triple |
Input Supply Voltage | 230-415 V |
Product Details:
Brand | Greaves |
Output Power | 11-132 KW |
Input Phase | Three Phase |
Display | Digital |
Frequency | 50-60 Hz |
Input Supply Voltage | 480 V |
Motor Power | 0.4 - 132 KW |
Product Details:
Motor Power (kW) | 240 KW And 440 KW |
Input Phase | Single Phase And Three Phase |
Brand | Fuji |
Motor RPM | 1440RPM, 2880 RPM |
Driven Type | AC |
Product Details:
Output Power | 200 KW |
Input Voltage | 110-230 V |
Display | Digital |
Output Voltage | 100-240 V |
Output Frequency | 50/60 Hz |
Product Details:
Brand | Delta |
Model Name/Number | VFD007C23A |
HP | 1 Hp |
Votage | 230 V |
Phase | Three Phase |
AMPS | 5 A |
Material | ABS |
Product Details:
Brand | Vacon |
Output Power | 0.55 kW to 18.5 kW |
Input Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 380 -480 V |
Material | ABS |
Product Details:
Input Phase | Single and Three Phase |
Usage/Application | Industrial |
Motor RPM | 2880 RPM |
Frequency | 50/60 Hz |
Material | ABS |
We have emerged as a prominent manufacturer, exporter and importer of Telemecanique AC Drives. This range of Telemecanique AC Drives is inspected on several parameters by our proficient quality personnel, who ensure to deliver defect free products at clients' premises. Offered in variegated specifications and models as per the diverse demands of clients, this range is widely utilized for different applications such as sensor less vector control and advanced auto tuning.
Features:
4.5/5
Reviewed by 11 Users
Most Relevant Reviews