Manufacturer of a wide range of products which include greaves ac drives, crompton ac drive, vsr48-004 crompton greaves vfd solar drive, cg emotron vsm series vfd, vsr48-17 cg make vfd and cg-emotron 1.5 w crompton greaves emotron vsm series ac drive, vsm004.
₹ 7000 / Unit Get Latest Price
| Power Rating | 5 HP |
| Brand | Greaves |
| Input Phase | Three Phase |
| Output Power | 11-132 KW |
| Display | Digital |
| Frequency | 50-60 Hz |
| Input Supply Voltage | 480 V |
| Motor Power | 0.4 - 132 KW |
₹ 8500 / Unit Get Latest Price
| Power Rating | 7.5 HP |
| Input Phase | Single Phase |
| Output Type | Dual |
| Control Mode | SVC |
| Display | Digital |
| Frequency | 50 Hz |
| Protection Class | IP 20 |
| Power | 0.75 kW |
| Voltage | 200-240 V |
₹ 7000 / Piece Get Latest Price
| Power Rating | 7.5 HP |
| Input Voltage | 380 V |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Frequency | 60HZ |
| Output Type | Triple |
₹ 10000 / Piece Get Latest Price
| Power Rating | 1 HP |
| Input Phase | 3 - Phase, 3 Phase |
| Heavy Duty | 0.75KW |
| Model Name/Number | VSM |
| Motor Power | 7.5kw |
| Input Voltage | 230V |
| Input Frequency | 60HZ |
| Output Current | 3AMP |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 7500 / Piece Get Latest Price
| Power Rating | 5 HP |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Voltage | 380 V |
| Country of Origin | Made in India |
| Output Type | Triple |
| Display | Digital |
| Motor RPM | 1440 RPM |
₹ 7200 / Piece Get Latest Price
| Power Rating | 10 HP |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Voltage | 380 V |
| Input Frequency | 80HZ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 8000 / Piece Get Latest Price
| Power Rating | 10 HP |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Voltage | 380 V |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
| Output Type | Triple |
₹ 4000 / Piece Get Latest Price
| Control Method | Sensorless Vector Control |
| Usage | For Industrial Machinery |
| Power | 7 HP |
| Motor Type | Asynchronous |
| Input Voltage | 230V AC,440V AC |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Motor Power | 0.50KW TO 100KW |
| Brand | RBCA |
| Model Name/Number | A900, M300,K10 |
Minimum order quantity: 1 Piece
₹ 7000 / Unit Get Latest Price
| Power Rating | 3.67 kW / 5 HP |
| Output Power | 315KW |
| Brand | KEB |
| Input Frequency | 50-60 Hz |
| Motor RPM | 2880 RPM |
| Motor Power | 0.4 - 132 KW |
| HP | 425 HP |
| Output Type | Triple |
| Input Supply Voltage | 230-415 V |
₹ 8000 / Piece Get Latest Price
| Motor Power | 75 KW |
| Input Voltage | 380 V |
| Input Phase | 3 - Phase |
| Phase | 3 Phase |
| Brand | Schneider |
| Model Name/Number | ATV212 Series |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
| Display | Digital |
₹ 9500 / Piece Get Latest Price
| Power | 5 HP |
| Brand | Fuji |
| Enclosure Type | IP20 |
| Input Phase | 3 - Phase |
| Motor Power | 7.5kw |
| Input Voltage | 230V |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
₹ 9600 / Piece Get Latest Price
| Power | 5 HP |
| Brand | Fuji |
| Enclosure Type | IP20 |
| Input Phase | 3 - Phase |
| Motor Power | 7.5kw |
| Input Voltage | 460 V |
| Input Frequency | 80HZ |
| Country of Origin | Made in India |
₹ 8200 / Piece Get Latest Price
| Output Power(KW / HP) | 1.5KW / 2HP |
| Input Phase | 3 - Phase |
| Model Number | ACS550 |
| Input Voltage | 380 V |
| Motor Power | 7.5kw |
| Weight | 5 kg |
| Motor RPM | 1440 RPM |
| Frequency | 60 Hz |
₹ 21500 / Piece Get Latest Price
| Motor Power | 25 HP |
| Input Voltage | 380V AC |
| Model Name/Number | VSX48-045-20CEB |
| Phase | 3 Phase |
| Input Frequency | 80HZ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 8500 / Piece Get Latest Price
| Power | 7.5 HP |
| Brand | Fuji |
| Enclosure Type | IP21 |
| Input Phase | 3 - Phase |
| Motor Power | 4 kW |
| Input Voltage | 230V |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 7800 / Piece Get Latest Price
| Power | 5 HP |
| Brand | Fuji |
| Enclosure Type | IP20 |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Voltage | 415v |
| Input Frequency | 50 Hz |
₹ 5100 / Piece Get Latest Price
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Fuji |
| Input Phase | 1 - Phase |
| Input Frequency | 50-60 hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5100 / Piece Get Latest Price
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Fuji |
| Input Phase | 1 - Phase |
| Input Frequency | 50-60 hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power Rating | 15 kW / 20 HP |
| Input Voltage | 380 V |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Usage/Application | Industrial |
| Power | 132 KW |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
₹ 6200 / Piece Get Latest Price
| Power Rating | 2.2 kW / 3 HP |
| Input Voltage | 315V |
| Input Phase | 3 - Phase |
| Brand | Frecon |
| Usage/Application | Industrial |
| Display | Digital |
| Automation Grade | Automatic |
| IP Rating | IP20 |
₹ 4000 / Piece Get Latest Price
| Control Method | Sensorless Vector Control |
| Usage | For Industrial Machinery |
| Power | 3 HP |
| Motor Type | Induction |
| Phase | 1 Phase |
| Input Phase | Single Phase |
₹ 8600 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Voltage | 440V |
| Input Voltage | 380 V |
₹ 7900 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Motor Power | 7.5kw |
| Input Frequency | 80HZ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Voltage | 240V |
| Input Voltage | 230V |
₹ 8000 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Frequency | 80HZ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Voltage | 220V |
| Input Voltage | 380 V |
₹ 7000 / Unit Get Latest Price
| Power Rating | 1.5 kW / 2 HP |
| Input Phase | Single Phase And Three Phase |
| Brand | Delta |
| Display | Digital |
| Motor RPM | 2880 RPM |
| Motor Power | 0.4 - 132 kW |
| Color | White |
| Output Frequency | 0.1-400 Hz |
| Process Follower | 0-10V DC |
| Communication Interface | RS-485 |
₹ 6500 / Piece Get Latest Price
| Power Rating | 5 HP |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Motor Power | 4 kW |
| Input Voltage | 380 V |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
₹ 8100 / Piece Get Latest Price
| Voltage | 440V |
| Input Voltage | 380 V |
| Brand | Invt |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 7800 / Piece Get Latest Price
| Voltage | 440V |
| Brand | Invt |
| Input Phase | 3 - Phase |
| Motor Power | 30 KW |
| Input Voltage | 380 V |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
₹ 7900 / Piece Get Latest Price
| Power Rating | 7.5 HP |
| Input Voltage | 380 V |
| Brand | Delta |
| Input Phase | 1 - Phase |
| Motor Power | 4 kW |
| Input Frequency | 50 Hz |
| Usage/Application | Industrial |
₹ 5400 / Piece Get Latest Price
| Control Method | Sensorless Vector Control |
| Usage | For Industrial Machinery |
| Power | 3 HP |
| Motor Type | Induction |
| Phase | 1 Phase |
| Input Phase | Single Phase |
| Brand | ABB |
₹ 8500 / Piece Get Latest Price
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | CROMPTON |
| Motor Power | 1.5 KW |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
| Output Current | 5A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Power | 3 HP |
| Usage | For Compressors |
| Control Method | Sensorless Vector Control |
| Phase | 3 Phase |
| Input Phase | Three Phase |
₹ 14000 / Piece Get Latest Price
| Usage | For Industrial Machinery |
| Power | 7 HP |
| Control Method | Sensorless Vector Control |
| Phase | 3 Phase |
| Input Phase | Three Phase |
₹ 6800 / Piece Get Latest Price
| Power | 5 HP |
| Usage | for Pumps |
| Input Phase | 3 - Phase |
| Motor Power | 7.5 HP |
| Input Voltage | 380 V |
| Country of Origin | Made in India |
| Materials | Plastic |
| Rated Current | 20A |
Get Latest Price
| power | 5.5 kW |
| Rated Power | 7 HP |
| Phase | Three Phase |
| IP Rating | ip20 |
| Frequency Response | 50hz |
| Model Name/Number | yaskawa |
| Motor Type | indaction |
Get Latest Price
| power | 4 kW |
| Rated Power | 5 HP |
| Phase | Three Phase |
| IP Rating | ip20 |
| Brand | yaskawa |
| Output Power | 440v ac |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Brand | Schneider |
| Motor Power | 75 KW |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Input Frequency | 60HZ |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Motor Power | 30 KW |
| Input Voltage | 460 V |
| Input Phase | 3 - Phase |
| Input Frequency | 80HZ |
| Country of Origin | Made in India |
| Usage/Application | 460 V |
₹ 9500 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Input Frequency | 60HZ |
| Usage/Application | Industrial |
| Weight | 3Kg |
| Country of Origin | Made in India |
Get Latest Price
| power | 2 kW |
| Rated Power | 3 HP |
| Phase | Three Phase |
| Brand | YASKAWA |
| IP Rating | IP 20 |
| Input Voltage | 220V |
| Country of Origin | Made in India |
Chetan Patel (Proprietor)
Uma Electro Controls
34,Mahadev, Estate Part-4 Nr.Ramol,Police, Station Ctm-Ramol Road,Nr.Canal C.T.M, Ahmedabad - 382449, Gujarat, India