Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Automatic Grade | Automatic |
Mounting Type | Flush Panel Mounting |
Brand | Swastik |
Color | Black and White |
Product Details:
Model Name/Number | LE365S-41 |
Display Type | Digital, Analog |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Mounting Type | Front Panel Mounting, Surface Mounting, Din Rail |
Brand | Autonics |
Feature | LCD Display |
Power Supply | 100-240 V AC |
Power Consumption | 2.4 V |
Number Of Steps | 48 Steps For Week;ly, 24 Steps For Yearly |
Product Details:
Model Name/Number | RCT604 |
Display Type | Digital, Analog |
Automation Grade | Automatic |
Brand | Radix |
Application | Industrial |
Supply Voltage | 85 - 265 V AC And 24 V DC |
No. Of Relays | 1 |
Relay Contacts | 1 x NO-C-NC + 1 x NO-C |
Relay Contact Rating | 5A / 230V AC, Resistive |
Input/Output/Supply | 1500 V AC / 1 Minute |
Product Details:
Timing Capacity (hour) | 24 Hour |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Current (Ampere) | 40 Amp |
Design | Round |
Operating Voltage (volt) | 230 V |
Color | black and white |
Phase | Single Phase |
Product Details:
Power Rating | 1.5 kW |
Motor Rating : | 2 HP |
Series | MS 300 |
Type of Product : | AC Drive |
Brand | Delta |
Input Phase | 3 - Phase |